Standards
Standard Request and Response Fields & Types
The following fields are applicable / available on every request and response.
Request Fields
- Credentials
- Username As String
- A valid Rev.io login username.
- Password As String
- Rev.io's password for Username.
- Client As String
- Client_Code of the Rev.io system you are seeking to access.
- ImpersonationKey As String
- Optional – used for impersonating another Rev.io user.
- Session
- SessionKey As String
- Debug As Boolean
- Optional – Value of true/false indicating whether to add debug information to the response.
Either Credentials or Session is required on every request. It is more efficient to use Session instead of authenticating with Credentials on every Request, but for simple/low-volume API integrations or for testing purposes, it is convenient to be able to specify Credentials on any request necessary.
Response Fields
- Header
- Success As Boolean
- Value of true/false indicating if the Request was processed successfully.
- Message As String
- Typically not returned for successful Requests, but can contain additional information about the Error when applicable.
- Error_Code As String
- Standardized Error Code as defined in the Error Codes section.
- Error_Description As String
- Standardized description of the Error Code provided.
- SessionKey As String
- Returned for any request in which authentication was successful.
- Impersonated As Boolean
- Indicates the Session is currently impersonating another User through the use of the ImpersonationKey on CredentialAuthentication.
- Debug
- Request
- Contains the request object as understood by the API. This is only included if the Debug parameter of the request is set or if a fatal processing error occurs.
The following types are used throughout several requests / responses and always share the same fields:
ServiceItem - Encapsulates all information relating to a service
- Service – Individual service object
- ID As Integer – Rev.io service ID.
- Type As String – Type of service
- TN As String – TN of service, or other identification for services without TNs.
- CarrierID As Integer – Rev.io provider id for service.
- CarrierDescription As String – Provider description for provider id.
- PackageID As Integer – Rev.io package id.
- PackageDescription As String – Package description for package id.
- ProgramID As Integer – Rev.io program id.
- ProgramDescription As String – Program description for program id.
- Products – List of products that belong to this service
- Product – Individual product.
- ID As Integer – Rev.io customer product id.
- ProductID As Integer – Rev.io product id.
- CarrierID As Integer – Rev.io provider id.
- CarrierDescription As String – Provider description for provider id.
- Status As Enum_Customer_Product_Status – Current customer product status. Can be one of the following values:
- PENDING – Product has not yet activated and is pending activation.
- ACTIVE – Product is active and billing.
- DENIED – Product was active, but has been suspended.
- DISCONNECTED – Product has been completely disconnected and is no longer billing.
- Description As String – Description of product.
- Rate As Decimal – Rate being charged to customer monthly for the product. Credits are indicated by a negative amount in this field.
- Code1 As String – Product code 1. Used for provisioning.
- Code2 As String – Product code 2. Used for provisioning.
- ActivatedDate As Date – Date product first became active.
- BilledThroughDate As Date – Date to which customer has been billed for this product.
- Quantity As Integer – Quantity of products purchased by customer
- Product – Individual product.
- Inventory – List of inventory items that belong to this service
- Inventory – Individual inventory object.
- ID As Integer – Rev.io inventory item id.
- CustomerID As Integer – Rev.io customer id that this inventory item is associated with.
- Identifier As String – Inventory identifier.
- IdentifierLabel As String – The identifier label of this item, such as ESN, MEID, etc.
- InventoryTypeID As Integer – Rev.io inventory type id.
- InventoryType As Enum_Inventory_Type – Rev.io inventory type. Can be one of the following:
- General – General inventory type for inventory not covered by another type.
- Telephone_Number – Telephone number.
- IP_Address – An IP address.
- Mobile_Device – A wireless mobile device.
- SIM_Card – A wireless SIM card.
- InventoryDescription As String – Description from inventory type id.
- Status As Enum_Inventory_Item_Status – Current status of inventory item. Can be one of the following:
- AVAILABLE – Inventory is not activated and is available to be associated with a customer or activated on a batch.
- UNAVAILABLE – Inventory is not activated and may not be used.
- ASSIGNED – Inventory is assigned to a customer.
- BATCHED – Inventory is on a batch.
- AssignedDate As Date – Date the inventory was assigned to this customer.
- UnavailableReasonID As Integer – When status is UNAVAILABLE, the reason id of why inventory is unavailable (if applicable).
- UnavailableReasonDescription As String – The description of the unavailable reason id (if applicable).
- Note As String – Inventory note.
- Fields – List of custom fields.
- Field – Individual custom field
- FieldID As Integer – Rev.io custom field id.
- Label As String – Rev.io custom field label.
- Value As String – Value specified for custom field.
- Field – Individual custom field
- Wireless – Object containing wireless-specific inventory fields
- MSID As String – MSID of inventory item.
- MSL As String – MSL of inventory item.
- MDN As String – Current MDN of inventory item.
- Inventory – Individual inventory object.
- Fields - List of customer-level custom fields.
- Field - Individual Custom Field
- FieldID As Integer – Custom Field ID.
- Label As String – Custom Field Label.
- Value As String – Value of Custom Field.
- Field - Individual Custom Field
Enumerated Values
This listing explains in more detail what the standard members mean for the enumerated types used by the API.
Enum_Order_Status
Value | Description |
---|---|
NEW | Order has not yet been sent. |
SENT | Order has been sent and is waiting on confirmation from the provider/back-end system. |
CONFIRMED | Provider/back-end system has confirmed the order and it is in process. |
COMPLETE | Order is complete and Rev.io has been updated. |
CANCELED | Order is in a canceled state. |
ERROR | Provider/back-end system returned an error. |
FLOW_ERROR | Provider/back-end system returned an error while trying to send the order automatically. |
Enum_Order_Type
Value | Description |
---|---|
NEW | New customer / new service. |
DISCONNECT | Entire account disconnect. |
DENY | Suspend/Deny/Hotline one or more services. |
RESTORE | Restore/Unhotline one or more services. |
CHANGE_FEATURE | Add/change/disconnect one or more products and/or services. |
ADD_LINE | New service being added to a customer. |
TRANSFER | Moving service to a new address. |
CONVERSION | New customer / new service / with phone # migration. |
Enum_Lifeline_Status
Value | Description |
---|---|
NEEDS_REVIEW | Lifeline form needs to be reviewed. |
APPROVED | Approved lifeline form. |
REJECTED | Attached lifeline form was rejected. |
NEEDS_FORM | No form is on file. |
Enum_Pin_Status
Value | Description |
---|---|
AVAILABLE | PIN is available to be claimed. |
CLAIMED | PIN has been claimed. |
INVALID | PIN has not been claimed and is not available to be claimed. |
LOCKED | PIN has not been claimed and is temporarily locked from being claimed. |
Enum_Ticket_Status
Value | Description |
---|---|
OPEN | General open status. |
INWORK | Currently being worked. |
CLOSED | Ticket is closed. |
PENDING_CANCELLATION | Ticket is in the process of being canceled. |
CANCELED | Ticket has been canceled. |
Enum_TPIV_Status
Value | Description |
---|---|
APPROVED | Customer's TPIVStatus has been Approved. |
REJECTED | Customer's TPIVStatus has been Rejected. |
PENDING | Customer's TPIVStatus is Pending. |
CCHTaxExemption (used only by instances that do not use SureTax for taxation)
Value | Description |
---|---|
Federal | Federal Taxes Exempt |
State | State Taxes Exempt |
County | County Taxes Exempt |
City | City Taxes Exempt |
Local | Local Taxes Exempt |
Other | Exempt from other, specific taxes (not available for query / update in the API) |
SureTaxTaxExemptionEnum (used only by instances that use SureTax for taxation)
Value | Description |
---|---|
None | No Exemptions (not usable or returned by the API) |
FET | Federal Excise Tax Exempt |
State | State Taxes Exempt |
FET_State | Federal Excise Tax and State Taxes Exempt |
Local | Local Taxes Exempt |
FET_Local | Federal Excise Tax and Local Taxes Exempt |
State_Local | State and Local Taxes Exempt |
FET_State_Local | Federal Excise Tax and State and Local Taxes Exempt |
Federal | All Federal Level Taxes Exempt |
Unit_Based | All Unit Based Taxes Exempt |
Unit_Based_E911 | Unit Based E911 Exempt |
Unit_Only | Only apply Unit Based Fees |
Gross_Receipts | Gross Receipts Tax (GRT) Exempt |
USF | All Universal Service Fund (USF) Fees Exempt |
Gross_Receipts_USF | GRT and USF Exempt |
FUSF | Federal USF Tax Exempt |
FET_FUSF_State_Sales_Use | Federal Excise, Federal USF, and State Sales & Use Tax Exempt |
State_Excise | State Excise Tax Exempt (includes FL CST) |
FET_FUSF_Local_Sales_Use | Federal Excise, Federal USF, and Local Sales & Use Tax Exempt |
FUSF_State_Local_Sales_Use | Federal USF and State Local Sales & Use Tax Exempt |
State_Excise_Local_Telecom | State Excise and Local Telecommunications Tax Exempt |
State_Sales_Use | State Level Sales & Use Tax Exempt |
State_Local_Sales_Use | State and Local Sales & Use Tax Exempt |
GST | Goods and Services Taxes (GST) Exempt |
PST | Provincial Service Taxes (PST) Exempt |
HST | Harmonized Service Taxes (HST) Exempt |
Local_Utility_Users | Local Utility Users Tax Exempt |
State_Excise_Local_Surcharge | State Excise Tax Exempt and Local Surcharge Exempt |
State_Franchise | State Franchise Fee Exempt |
Los_Angeles_Comm_Users | Los Angeles Communications Users Tax Exempt |
All | All Taxes Exempt - Apply no tax or fees |
Error Codes
When an error code is returned by the API, this table explains the code in detail.
Error Code Listing
Code | Description |
---|---|
A2011 | Agent specified does not exist. |
AT2002 | The Customer_ID on the order does not match the Customer_ID supplied. |
AT2003 | The Customer_ID on the work order does not match the Customer_ID supplied. |
AT2004 | The Customer_ID on the ticket does not match the Customer_ID supplied. |
AT2005 | The Customer_ID on the task does not match the Customer_ID supplied. |
B2012 | Bill Profile does not exist. |
CA2014 | Provider does not exist. |
CA2020 | Connectivity to the provider is currently down. |
CN2001 | Configuration Error. |
CO2025 | Contact does not exist. |
CO2026 | Contact Type does not exist. |
CO2027 | Contact Type ID and Description do not match. |
C2002 | Customer ID does not exist. |
C2006 | Customer is not in the appropriate status for this action. |
C2007 | Customer's Lifeline Status is not appropriate for this action. |
C2008 | Cannot change customer hierarchy. Please migrate customer via Rev.io UI. |
F2015 | No file can be found with associated file ID. |
S2004 | Authorization failure: unknown/invalid Session Key. |
S2005 | Authorization failure: unknown/invalid Username/Password/Client. |
S2010 | Invalid input received. |
S2015 | Unknown Zip Code. |
S2017 | Permission denied. |
I2019 | Inventory Item ID does not exist. |
L2015 | Lifeline Type ID does not exist. |
L2016 | Lifeline Proof Type ID does not exist. |
L2024 | Services does not exist. |
LA2001 | Allowance specified does not exist. |
LA2002 | Allowance quantity does not equal allowance balance. |
LT2001 | Service type does not exist. |
N2001 | The customer on the service does not match the customer supplied. |
N2002 | The customer on the order does not match the customer supplied. |
O2001 | Order could not be generated. |
O2002 | Order specified does not exist. |
O2003 | Order element is required. |
PB2001 | Wireless pre-activated batch not found. |
PC2001 | Process does not exist. |
PK2013 | Package does not exist. |
P2001 | Amount must be greater than $0.00, but less than or equal to $99,999.00 |
P2020 | Card Number failed LUHN validation. |
P2021 | Card is expired. |
P2022 | Credit Card Gateway Fatal Error. Please contact Support before retrying. |
P2025 | Routing Number failed validation. |
PNB2001 | PIN Batch not found. |
PN2001 | PIN not found. |
PN2002 | Error claiming PIN. |
PR2023 | Product does not exist. |
PT2023 | Product Type does not exist. |
R2016 | Report does not exist. |
R2018 | Report could not be generated. |
S2010 | Invalid_Input |
T2001 | Ticket does not exist. |
T2002 | File Type can only be TICKET_ATTACHMENT for ticket attachments. |
TG2001 | Tag does not exist. |
TS2001 | Task does not exist. |
TS2002 | File Type can only be TASK_ATTACHMENT for task attachments. |
U2001 | User does not exist. |
W2001 | Work Order specified does not exist. |
Updated over 6 years ago